Men's Race
1 | D.J.Bruce | Oxford | 38:02 |
2 | R.C.Franzese | Oxford | 38:09 |
3 | A.R.Heyes | Oxford | 38:25 |
4 | J.M.Kelly | Cambridge | 38:36 |
5 | L.A.Caldwell | Oxford | 39:27 |
6 | A.F.R.McGowan | Cambridge | 39:30 |
7 | J.Shelley | Oxford | 39:36 |
8 | R.B.Brown | Cambridge | 39:50 |
9 | S.M.Lindner | Cambridge | 39:54 |
10 | J.M.Mercer | Oxford | 39:56 |
11 | C.G.McGurk | Oxford | 40:08 |
12 | C.A.M.Bannon | Cambridge | 40:11 |
13 | M.A.A.Grant | Cambridge | 40:39 |
14 | M.E.Johnson | Oxford | 40:43 |
15 | W.J.Mackay | Cambridge | 40:48 |
16 | M.J.R.Clark | Cambridge | 45:57 |
Oxford win by 28 points to 52.
Ladies' Race
1 | N.Taschimowitz | Cambridge | 23:22 |
2 | M.Sikes | Oxford | 24:03 |
3 | A.Scott | Cambridge | 24:29 |
4 | H.J.Munn | Oxford | 24:44 |
5 | N.R.Lopez | Oxford | 24:55 |
6 | F.I.MacInnes | Oxford | 24:59 |
7 | M.Rocke | Cambridge | 25:08 |
8 | C.R.Kane | Oxford | 25:30 |
9 | B.J.Gardner | Oxford | 25:35 |
10 | R.Heard | Cambridge | 25:41 |
11 | A.M.Anderson | Cambridge | 25:47 |
12 | L.K.Barklie | Cambridge | 25:59 |
Oxford won by 17 points to 21.
Old Blues' Race
1 | I.D.Kimpton | Oxford | 21:33 | |
2 | A.D.Hennessy | Oxford | 21:40 | |
3 | B.Reynolds | Oxford | 21:53 | |
Gst | A.J.P.Young | Cambridge | 21:58 | |
4 | S.C.Molden | Oxford | 22:02 | |
Gst | S.J.Ashcroft | Cambridge | 22:30 | |
5 | A.P.Weir | Oxford | 22:55 | |
Gst | A.J.Chettle | Cambridge | 23:17 | |
6 | C.J.W.Daniels | Oxford | 23:24 | |
Gst | T.A.Heslop | Cambridge | 23:36 | |
7 | A.N.J.Robinson | Oxford | 24:00 | |
8 | R.Mathie | Cambridge | 24:17 | |
9 | L.A.Richardson | Cambridge | 24:19 | |
10 | J.Gill | Cambridge | 24:22 | |
11 | S.Rutherford | Cambridge | 24:24 | |
Gst | J.D.Undy | Cambridge | 24:38 | |
Gst | T.Athorne | Cambridge | 24:44 | |
12 | H.V.Rollins | Cambridge | 24:48 | L |
Gst | E.Nicholas | Oxford | 24:56 | |
Gst | P.H.R.Keen | Cambridge | 25:06 | L |
13 | H.C.Shields | Cambridge | 25:23 | |
Gst | S.M.Gilbert | Cambridge | 25:45 | |
14 | J.W.Herries | Cambridge | 25:46 | |
Gst | B.Shelley | | 26:03 | |
Gst | M.Gold | Oxford | 26:16 | |
Gst | N.J.Gould | | 26:18 | |
15 | E.A.Ferenczi | Oxford | 26:25 | L |
Gst | P.Shelley | | 27:06 | |
Gst | C.C.A.Noble | Cambridge | 27:06 | L |
16 | E.Moffett | Cambridge | 27:24 | |
17 | L.E.Whitaker | Oxford | 27:27 | L |
18 | P.R.Wallace | Oxford | 27:55 | |
Gst | S.Nordhagen | Cambridge | 29:29 | L |
Gst | M.Gorman | Oxford | 29:37 | L |
19 | L.E.Cundliffe | Cambridge | 30:03 | L |
20 | E.L.Oxlade | Oxford | 30:44 | |
21 | T.M.Chen | Cambridge | 31:50 | |
Gst | K.Symons | | 32:17 | L |
22 | J.H.Bleasdale | Cambridge | 32:18 | L |
23 | J.W.Bryant | Oxford | 36:24 | |
Oxford win by 98 points to 165 (11-a-side).